Características
Especificaciones
| Credential | Biometric | Fingerprint | ||
| RF Options | BLN2-ODB | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, NFC & 2.4GHz BLE | ||
| BLN2-OAB | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC & 2.4GHz BLE | |||
| RF read range * | MIFARE/DESFire/ISO15693: 50 mm, EM/Felica: 30 mm * RF read range will vary depending on the installation environment. |
|||
| Capacity | Max. User (1:1) | 10,000 | ||
| Max. User (1:N) | 10,000 | |||
| Max. Template (1:1) | 20,000 (Two templates per finger) | |||
| Max. Template (1:N) | 20,000 (Two templates per finger) | |||
| Max. Text Log | 1,000,000 | |||
| Hardware | CPU | 1.2 GHz | ||
| Memory | 4GB Flash + 64MB | |||
| LCD type | 1.77” color TFT LCD | |||
| LCD resolution | 160 x 128 pixels | |||
| Sound | 16-bit | |||
| Operating Temperature | -20°C ~ 50°C | |||
| Storage temperature | -40°C ~ 70°C | |||
| Operating humidity | 0% ~ 80%, non-condensing | |||
| Storage humidity | 0% ~ 90%, non-condensing | |||
| Dimensions (WxH xD) | 58 mm x 190 mm x 44 mm (Bottom) / 34 mm (Top) | |||
| Weight | Device: 255 g Bracket: 57 g (including washers and bolts) |
|||
| IP rating | IP67 | |||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |||
| Interfaces | Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) | ||
| RS-485 | 1ch Master / Slave (Selectable) | |||
| Wiegand | 1 ch Input / Output (Selectable) | |||
| TTL Input | 2ch Input | |||
| Relay | 1 Relay | |||
| Tamper | Supported | |||
Configuración

Zona de descargas

Descargar el Brochure

Descargar el Manual


