Características
Especificaciones
Main | Biometric | Fingerprint |
IP Rating | IP65 | |
RF Options | BS2-OMPW | 13.56Mhz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC |
BS2-OIPW | 13.56MHz MIFARE, MIFARE Plus DESFire/EV1, FeliCa, iCLASS SE/SR, NFC |
|
BS2-OHPW | 125kHz HID Prox | |
BS2-OEPW | 125kHz EM | |
Multi-Controller | Yes | |
Capacity | Max. User (1:1) | 500,000 |
Max. User (1:N) | 20,000 | |
Max. Template (1:1) | 1,000,000 *two templates per finger |
|
Max. Template (1:N) | 40,000 *two templates per finger |
|
Max. Text Log | 3,000,000 | |
Max. Image Log | - | |
Interface | WiFi | Yes |
TCP/IP | Yes | |
RS-485 | 1ch Host or 1ch Slave (Selectable) |
|
RS-232 | No | |
Wiegand | 1ch In 1ch Out |
|
Input | 2 Inputs | |
Relay | 1 Relay | |
USB | Host | |
SD Card Slot | - | |
Hardware | CPU | 1.0GHz RISC |
Memory | 256MB RAM + 8GB Flash | |
LCD | 2.8" Color | |
LED Indicator | Multi-Color | |
Sound | 16bit Hi-Fi | |
Operating Temp. | -20° to 50°C | |
Tamper | Yes | |
Power | 12VDC | |
PoE | Yes | |
Dimensions | 142 x 144 x 45 (WxHxD mm) | |
Certificates | CE, FCC, KC, RoHS, REACH, WEE | |
Compatibility | BioStar 1.x | Yes |
BioStar 2 | Yes |
Configuración

Zona de descargas

Descargar el Brochure

Descargar el Manual