Características
Especificaciones
Main | Biometric | Fingerprint | ||
Live Finger Detection | Supported | |||
RF Options | BSA2-OEPW | 125 KHz EM | ||
BSA2-OHPW | 125KHz HID Prox | |||
BSA2-OIPW | 13.56MHz MIFARE MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, NFC |
|||
BSA2-OMPW | 13.56MHz MIFARE MIFARE Plus, DESFire/EV1, FeliCa, NFC |
|||
Multi-Controller | Yes | |||
Capacity | Max. User (1:1) | 500,000 | ||
Max. User (1:N) | 100,000 | |||
Max. Template (1:1) | 1,000,000 *two templates per finger |
|||
Max. Template (1:N) | 200,000 *two templates per finger |
|||
Max. Text Log | 5,000,000 | |||
Max. Image Log | 50,000 | |||
Interface | WiFi | 802.11 b/g | ||
TCP/IP | Yes | |||
RS-485 | 1ch Host or 1ch Slave (Selectable) |
|||
RS-232 | No | |||
Wiegand | 1ch In 1ch Out |
|||
Input | 2 Inputs | |||
Relay | 2 Relays | |||
USB | Host | |||
SD Card Slot | Up to 32GB | |||
Hardware | CPU | 1.0GHz Quad Core | ||
Memory | 1GB RAM + 8GB Flash | |||
LCD | 5.0" IPS LCD Touch | |||
LED Indicator | Multi-Color | |||
Sound | 24bit/Voice DSP (Echo Cancellation) | |||
Operating Temp. | -20° to 50°C | |||
Tamper | Yes | |||
Power | 12VDC | |||
PoE | Yes | |||
Dimensions | 155 x 155 x 40 (WxHxD mm) | |||
Certificates | CE, FCC, KC, RoHS, REACH, WEE | |||
Compatibility | BioStar 1.x | Yes | ||
BioStar 2 | Yes |
Configuración

Zona de descargas

Descargar el Brochure

Descargar el Manual